<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bundesliga Talk &#187; Christian Lell</title>
	<atom:link href="http://www.bundesligatalk.com/tag/christian-lell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bundesligatalk.com</link>
	<description>News and Analysis of the Bundesliga</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Week 6 by the Numbers</title>
		<link>http://www.bundesligatalk.com/week-6-by-the-numbers/104</link>
		<comments>http://www.bundesligatalk.com/week-6-by-the-numbers/104#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:00:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[Christian Lell]]></category>
		<category><![CDATA[Christoph Daum]]></category>
		<category><![CDATA[Cottbus]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[FC Schalke 04]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Gladbach]]></category>
		<category><![CDATA[Hannover 96]]></category>
		<category><![CDATA[Hertha]]></category>
		<category><![CDATA[Karlsruher SC]]></category>
		<category><![CDATA[Koeln]]></category>
		<category><![CDATA[Leverkusen]]></category>
		<category><![CDATA[Massimo Oddo]]></category>
		<category><![CDATA[Patrick Helmes]]></category>
		<category><![CDATA[Rene Adler]]></category>
		<category><![CDATA[TSG 1899 Hoffenheim]]></category>
		<category><![CDATA[VfL Bochum]]></category>

		<guid isPermaLink="false">http://www.bundesligatalk.com/week-6-by-the-numbers/104</guid>
		<description><![CDATA[0 — Number of wins by Frankfurt, the last remaining winless team 5 - Total number of shots by Gladbach in their 0–1 defeat to Hamburg 7 — Goals scored by Patrick Helmes this season, that’s equal to or more than 8 teams (Hertha, Köln, Hannover, Karlsruhe, Bochum, Cottbus, Frankfurt, and Gladbach) 8.06 — The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>0</strong> — Number of wins by Frankfurt, the last remaining winless team<br />
<strong>5 </strong>- Total number of shots by Gladbach in their 0–1 defeat to Hamburg<br />
<strong>7</strong> — Goals scored by Patrick Helmes this season, that’s equal to or more than 8 teams (Hertha, Köln, Hannover, Karlsruhe, Bochum, Cottbus, Frankfurt, and Gladbach)<br />
<strong>8.06</strong> — The average number of points the average Bundesliga squad has after the first 6 games of the season. Compare with EPL at 8.35 and 20 draws after six games  vs. 28 in the Bundesliga<br />
<strong>9</strong> — Number of different goalscorers in the Bremen-Hoffenheim game. <a href="http://www.guardian.co.uk/football/2008/apr/30/1" title="The Knowledge at the Guardian" target="_blank">That’s quite an accomplishment</a><br />
<strong>10</strong> — Saves by Rene Adler to preserve Leverkusen’s 3–2 victory over Bochum, the most in a single game so far this season<br />
<strong>12</strong> — Corner kick differential favoring Bochum in their 2–3 loss to Leverkusen<br />
<strong>14 </strong>- Minutes Christian Lell played before being substituted by Massimo Oddo<br />
<strong>16</strong> — Times Christoph Daum has earned at least a point in his 18 meetings against Schalke<br />
<strong>36</strong> — Minutes it took for the Bremen-Hoffenheim game to reach 6 goals, making it the highest scoring game of the week by halftime<br />
<strong>54</strong> — Time of Possession, in percentage, of the losing teams this week<br />
<strong>1798</strong> — Distance, in kilometers, of Madonna from Frankfurt on Matchday 6 (she was in Athens at the time)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bundesligatalk.com/week-6-by-the-numbers/104/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AC Milan’s Oddo on a Season-long Loan to Bayern</title>
		<link>http://www.bundesligatalk.com/ac-milans-oddo-on-a-season-long-loan-to-bayern/68</link>
		<comments>http://www.bundesligatalk.com/ac-milans-oddo-on-a-season-long-loan-to-bayern/68#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:54:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[FC Bayern München]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Christian Lell]]></category>
		<category><![CDATA[Hamburger SV]]></category>
		<category><![CDATA[Marcell Jansen]]></category>
		<category><![CDATA[Massimo Oddo]]></category>
		<category><![CDATA[Uli Hoeness]]></category>

		<guid isPermaLink="false">http://www.bundesligatalk.com/ac-milans-oddo-on-a-season-long-loan-to-bayern/68</guid>
		<description><![CDATA[The unexpected bookend to yesterday’s surprising transfer of Marcell Jansen to Hamburg is Bayern’s acquisition of right back Massimo Oddo on a season-long loan from AC Milan. The 32-year old brings both international class and a warm body to shore up the team’s dangerously thin defense. According to Bayern’s general manager, Uli Hoeneß, the team [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.bundesligatalk.com/ac-milans-oddo-on-a-season-long-loan-to-bayern/68/massimo-oddo/" rel="attachment wp-att-67" title="Massimo Oddo"><img src="http://cdn.bundesligatalk.com/wp-content/uploads/2008/08/66327.jpg" alt="Massimo Oddo" align="right" hspace="15" vspace="15" title="AC Milan&#8217;s Oddo on a Season long Loan to Bayern" /></a>The unexpected bookend to yesterday’s surprising transfer of Marcell Jansen to Hamburg is Bayern’s acquisition of right back Massimo Oddo on a season-long loan from AC Milan.   The 32-year old brings both international class and a warm body to shore up  the team’s dangerously thin defense.   According to Bayern’s general manager, Uli Hoeneß, the team had kept tabs on Oddo for six days before making their move.  “We believe,” Hoeneß said, “that he is a player who can help us.”  Not exactly informative, but the underlying message is clear.  The goal set out by Klinsmann upon his arrival was to translate domestic dominance into European success.  A Champions League-winner like Oddo would know how to handle the biggest matches and perform well (consistently!) in high-pressure situations.</p>
<p>That being said the move is, in my estimation, an odd one.  While Bayern acquired a World Cup– and Champions League-winning defender, they replaced a 22-year old starlet with a player 10 years his senior.  This is clearly not a long-term solution and begs the question, “What is the solution?” or rather, more specifically, “What is Christian Lell to do?”  Is this move designed to give Lell another year to develop?  Or is he destined to be an eternal backup (formerly to Sagnol now to Oddo), at least until he leaves Munich?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bundesligatalk.com/ac-milans-oddo-on-a-season-long-loan-to-bayern/68/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
