<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bundesliga Talk &#187; FC Hansa Rostock</title>
	<atom:link href="http://www.bundesligatalk.com/category/fc-hansa-rostock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bundesligatalk.com</link>
	<description>News and Analysis of the Bundesliga</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opening Day Fixtures for 2008/2009 Bundesliga Season</title>
		<link>http://www.bundesligatalk.com/opening-day-fixtures-for-20082009-bundesliga-season/22</link>
		<comments>http://www.bundesligatalk.com/opening-day-fixtures-for-20082009-bundesliga-season/22#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:12:31 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[1. FC Köln]]></category>
		<category><![CDATA[Bayer 04 Leverkusen]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Borussia Mönchengladbach]]></category>
		<category><![CDATA[DSC Arminia Bielefeld]]></category>
		<category><![CDATA[Eintracht Frankfurt]]></category>
		<category><![CDATA[FC Bayern München]]></category>
		<category><![CDATA[FC Energie Cottbus]]></category>
		<category><![CDATA[FC Hansa Rostock]]></category>
		<category><![CDATA[FC Schalke 04]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hamburger SV]]></category>
		<category><![CDATA[Hannover 96]]></category>
		<category><![CDATA[Hertha BSC Berlin]]></category>
		<category><![CDATA[Karlsruher SC]]></category>
		<category><![CDATA[MSV Duisburg]]></category>
		<category><![CDATA[SV Werder Bremen]]></category>
		<category><![CDATA[TSG 1899 Hoffenheim]]></category>
		<category><![CDATA[VfB Stuttgart]]></category>
		<category><![CDATA[VfL Bochum]]></category>
		<category><![CDATA[VfL Wolfsburg]]></category>
		<category><![CDATA[Bielefeld]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[Cottbus]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Gladbach]]></category>
		<category><![CDATA[Hertha]]></category>
		<category><![CDATA[Jürgen Klinsmann]]></category>
		<category><![CDATA[Leverkusen]]></category>
		<category><![CDATA[Martin Jol]]></category>

		<guid isPermaLink="false">http://www.bundesligatalk.com/opening-day-fixtures-for-20082009-bundesliga-season/22</guid>
		<description><![CDATA[The fixtures for the opening day of the 2008/2009 Bundesliga season have been announced. All of these matches will be played on Saturday, August 16: FC Bayern v Hamburg Schalke v Hannover Wolfsburg v Cologne Bayer Leverkusen v Borussia Dortmund Eintracht Frankfurt v Hertha Berlin Karlsruhe v Bochum Energie Cottbus v Hoffenheim Arminia Bielefeld v [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.exslt.info/wp-content/uploads/2008/07/bundesliga.gif" alt="bundesliga Opening Day Fixtures for 2008/2009 Bundesliga Season" align="right" hspace="15" vspace="15" title="Opening Day Fixtures for 2008/2009 Bundesliga Season" />The fixtures for the opening day of the 2008/2009 Bundesliga season have been announced. All of these matches will be played on Saturday, August 16:</p>
<p><span class="main-content">FC Bayern v Hamburg<br />
Schalke v Hannover<br />
Wolfsburg v Cologne<br />
Bayer Leverkusen v Borussia Dortmund<br />
Eintracht Frankfurt v Hertha Berlin<br />
Karlsruhe v Bochum<br />
Energie Cottbus v Hoffenheim<br />
Arminia Bielefeld v Werder Bremen<br />
B. Mönchengladbach v Stuttgart</span></p>
<p>One of the most interesting matches will be between current Bundesliga champions Bayern Munich and Hamburg. Both teams will feature new managers. Jürgen Klinsmann for Bayern, and Martin Jol for Hamburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bundesligatalk.com/opening-day-fixtures-for-20082009-bundesliga-season/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Finale</title>
		<link>http://www.bundesligatalk.com/season-finale/9</link>
		<comments>http://www.bundesligatalk.com/season-finale/9#comments</comments>
		<pubDate>Sun, 18 May 2008 17:15:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[1. FC Köln]]></category>
		<category><![CDATA[1. FC Nürnberg]]></category>
		<category><![CDATA[Bayer 04 Leverkusen]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Borussia Mönchengladbach]]></category>
		<category><![CDATA[DSC Arminia Bielefeld]]></category>
		<category><![CDATA[Eintracht Frankfurt]]></category>
		<category><![CDATA[European Competition]]></category>
		<category><![CDATA[FC Bayern München]]></category>
		<category><![CDATA[FC Energie Cottbus]]></category>
		<category><![CDATA[FC Hansa Rostock]]></category>
		<category><![CDATA[FC Schalke 04]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hamburger SV]]></category>
		<category><![CDATA[Hannover 96]]></category>
		<category><![CDATA[Hertha BSC Berlin]]></category>
		<category><![CDATA[Karlsruher SC]]></category>
		<category><![CDATA[MSV Duisburg]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Relegation]]></category>
		<category><![CDATA[SV Werder Bremen]]></category>
		<category><![CDATA[TSG 1899 Hoffenheim]]></category>
		<category><![CDATA[VfB Stuttgart]]></category>
		<category><![CDATA[VfL Bochum]]></category>
		<category><![CDATA[VfL Wolfsburg]]></category>
		<category><![CDATA[Bielefeld]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Cottbus]]></category>
		<category><![CDATA[DFB Cup]]></category>
		<category><![CDATA[Fair Play]]></category>
		<category><![CDATA[FC Nordsjælland]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Gladbach]]></category>
		<category><![CDATA[Hertha]]></category>
		<category><![CDATA[Intertoto Cup]]></category>
		<category><![CDATA[Köln]]></category>
		<category><![CDATA[Leverkusen]]></category>
		<category><![CDATA[Luca Toni]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Nuremberg]]></category>
		<category><![CDATA[Rostock]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Zenit St. Petersburg]]></category>

		<guid isPermaLink="false">http://www.bundesligatalk.com/season-finale/9</guid>
		<description><![CDATA[The 45th season of the Bundesliga has come to an end with comparatively little drama or theatrics. Bayern all but guaranteed itself the title with a busy summer in the transfer market, spending 70 million Euros on Luca Toni (the league’s top scorer), Franck Ribery (world class playmaker) and the rest. While this investment was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 45th season of the Bundesliga has come to an end with comparatively little drama or theatrics.   Bayern all but guaranteed itself the title with a busy summer in the transfer market, spending 70 million Euros on Luca Toni (the league’s top scorer), Franck Ribery (world class playmaker) and the rest.  While this investment was able to secure first place in Germany, a return to Champions League action and a domestic cup, it could not secure the treble.  Two (lucky) draws against a lower table Spanish side Getafe and an aggregate 2–5 drubbing  by the Russian champions Zenit St. Petersburg did remove some of the season’s luster.  But ultimately with their 20th Bundesliga title in hand this year can be seen as a return to form for Bayern and their fans.</p>
<p>The names of the other squads returning to Europe has a familiar ring to them:</p>
<p>Both Bremen and Schalke return to the Champions League with Bremen automatically qualifying this year and Schalke going into the third qualifying round.</p>
<p>Hamburg, last year’s Intertoto Cup “winner”,  enters the Uefa Cup proper joined by a Wolfsburg team who in 2006-07 had finished 15th, the last safe spot above the relegation zone, and Dortmund who had an uninspiring year but were runners-up in the DFB Cup.</p>
<p>Hertha Berlin are fortunate to be in Europe this year, being the lucky recipients of a Fair Play UEFA Cup first round qualifying place along with Manchester City and Denmark’s FC Nordsjælland.</p>
<p>Finally Stuttgart, the ex-reigning champs, have the pleasure of playing in the Intertoto Cup’s third round where, if they’re as lucky as Hamburg was last year, they’ll get to play a team from Moldova.  The Intertoto Cup is slated to be abolished in 2009, so if Stuttgart (or any other German club) still has designs on European silverware the time is running out.</p>
<p>Bayer Leverkusen and Nürnberg both failed to emulate last year’s success.  Leverkusen just missed out  on a spot in Europe with their 7th place finish.  Nürnberg took matters one step further by not only avoiding Europe but the 1. Bundesliga as well, choosing relegation instead.  Being relegated as reigning DFB Cup holders stands proudly alongside the club’s unique achievement of winning the league one year (1968) and being relegated the next.</p>
<p>Joining Nürnberg are Hansa Rostock and MSV Duisburg, two squads who gained promotion only the year before.  Karlsruhe, comfortable winners of the 2. Bundesliga, finished a respectable 11th in the table.</p>
<p>The 1. Bundesliga welcomes in their place two old faces: five-time champions Borussia Mönchengladbach and three-time champions FC Köln, and one very new one: 1899 Hoffenheim.  Hoffenheim is only two years removed from playing in Regionalliga Süd, one of the various third tier leagues (soon to be replaced by a nation-wide 3.  Liga).  It is difficult to imagine them surviving beyond their inaugural season in the highest division, but they are sure to gain numerous fans from around the football-starved Heidelberg area in southwestern Germany.</p>
<p>As for the other clubs?  Hannover, Frankfurt, Bochum, Cottbus and Bielefeld did just enough to stay within the safe band of clubs between spots 7 and 15 on the table to avoid mention.  Sure, Cottbus and Bielefeld flirted continually with relegation throughout the season, but did just enough in the end.  The rest managed to be solid, anonymous mid-table clubs.  Consistent adequacy may not be glamorous, but it is reassuring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bundesligatalk.com/season-finale/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to look for — Week 33</title>
		<link>http://www.bundesligatalk.com/what-to-look-for-week-33/7</link>
		<comments>http://www.bundesligatalk.com/what-to-look-for-week-33/7#comments</comments>
		<pubDate>Sat, 10 May 2008 14:09:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[1. FC Nürnberg]]></category>
		<category><![CDATA[DSC Arminia Bielefeld]]></category>
		<category><![CDATA[FC Energie Cottbus]]></category>
		<category><![CDATA[FC Hansa Rostock]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSV Duisburg]]></category>
		<category><![CDATA[Relegation]]></category>
		<category><![CDATA[1860 München]]></category>
		<category><![CDATA[Bielefeld]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Cottbus]]></category>
		<category><![CDATA[FC Bayern München]]></category>
		<category><![CDATA[Hamburger SV]]></category>
		<category><![CDATA[Hertha]]></category>
		<category><![CDATA[Leverkusen]]></category>
		<category><![CDATA[Nuremberg]]></category>
		<category><![CDATA[Rostock]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[VfB Stuttgart]]></category>
		<category><![CDATA[VfL Bochum]]></category>

		<guid isPermaLink="false">http://www.bundesligatalk.com/what-to-look-for-week-33/7</guid>
		<description><![CDATA[Relegation Crunch Time With two games remaining a total of six points is all that distinguishes the bottom five squads from one another. Three: Rostock, Duisburg, and Nürnberg technically inhabit the relegation zone with 27, 29, and 31 points respectively. Bielefeld (32 pts) and Cottbus (33) are flirting with danger, being out of immediate harm’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Relegation Crunch Time</p>
<p>With two games remaining a total of six points is all that distinguishes the bottom five squads from one another.  Three: Rostock, Duisburg, and Nürnberg technically inhabit the relegation zone with 27, 29, and 31 points respectively.  Bielefeld (32 pts) and Cottbus (33) are flirting with danger, being out of immediate harm’s way BUT having two of the three worst goal differentials in the league (lowly Rostock rounds out this ignominious trio).</p>
<p>How will this shake out?</p>
<p>Hansa Rostock — Relegated.  They need two wins and a lot of help.  It’s not inconceivable they’ll defeat Bochum in week 34.  They won 2–0 (at home) in December, but by week 34 it will already be too late.  Unfortunately for Rostock they face a determined Leverkusen side hoping to steal a UEFA cup spot from Hamburg or Stuttgart.</p>
<p>MSV Duisburg — Relegated.  It all comes down to their final game against Eintracht Frankfurt after presumably losing this week to Bayern.  While they’re unlikely to get sufficient points to force their way out of the drop zone, their schedule is best suited for doing so (at least dramatically).  In short, don’t be completely surprised if Duisburg should leapfrog Nürnberg and Bielefeld to safety.</p>
<p>1. FC Nürnberg — Relegated.  It’s a shame, really.  They’ve become a classic yo-yo club and seem destined to go down yet again.  They have the talent to get a draw away at Hertha Berlin but that’s it.  The final week sees a Schalke side visit intent on securing an automatic Champions League spot.  A valiant, but ultimately futile effort.  Goodbye Bayern München and 1. Bundesliga, hello TSV 1860 München and 2. Bundesliga.</p>
<p>Arminia Bielefeld — Safe.  Had Bielefeld been forced to play Dortmund away they would end up being relegated after losing to them and Stuttgart in succession.  As it stands, they manage to avoid the drop, barely, by drawing at home to Dortmund.</p>
<p>Energie Cottbus — Safe.  Their meager points cushion is enough to see them through to another season of top flight football by default.  Not a particularly inspiring example, no last gasp heroics, just the good fortune of being the best of a bad bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bundesligatalk.com/what-to-look-for-week-33/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
