The German Bundesliga had the highest attendance of any European domestic league in the 2008-09 season. This season is no different with the league averaging well over 40,000 per match. While the Bundesliga does not have the television revenue of the English Premier League, they contain very strong loyal fans. Another reason for the Bundesliga have high attendance is that ten clubs have a stadium with capacity over 40,000.
Here’s the full list of attendance for the Bundesliga through October 4, 2009.
| October 4, 2009 | |||||
| Rank | Team | Total | Average | ||
| 1 | Borussia Dortmund | 311,404 | 77,851 | ||
| 2 | Bayern Munich | 276,000 | 69,000 | ||
| 3 | Schalke 04 | 243,236 | 60,809 | ||
| 4 | Hamburg SV | 225,112 | 56,278 | ||
| 5 | Eintracht Frankfurt | 201,300 | 50,325 | ||
| 6 | FC Cologne | 195,300 | 48,825 | ||
| 7 | Borussia Monchengladbach | 183,835 | 45,958 | ||
| 8 | Hertha Berlin | 178,729 | 44,682 | ||
| 9 | VfB Stuttgart | 171,500 | 42,875 | ||
| 10 | Nurnberg | 167,607 | 41,901 | ||
| 11 | Hannover 96 | 135,375 | 33,843 | ||
| 12 | Werder Bremen | 134,675 | 33,668 | ||
| 13 | VfL Wolfsburg | 120,000 | 30,000 | ||
| 14 | TSG Hoffenheim | 119,750 | 29,937 | ||
| 15 | Bayer Leverkusen | 111,032 | 27,758 | ||
| 16 | SC Freiburg | 93,600 | 23,400 | ||
| 17 | VfL Bochum | 86,501 | 21,625 | ||
| 18 | Mainz | 80,800 | 20,200 | ||
| German Bundesliga – Unofficial Average Attendance: 42,163 |
Jonathon Feyerherm is creater and editor of the The 90th Minute Soccer Blog andFree Soccer Highlights







{ 1 comment… read it below or add one }
Found this for 2. Liga, same games old though.
Zuschauer-Tabelle
Rang Mannschaft Summe Sp. Schnitt
1 1. FC Kaiserslautern 126.102 4 31.526
2 TSV 1860 München 113.100 4 28.275
3 Alemannia Aachen 102.898 4 25.725
4 FC St. Pauli 91.197 4 22.799
5 Fortuna Düsseldorf 89.070 4 22.268
6 Karlsruher SC 82.282 4 20.571
7 Arminia Bielefeld 69.700 4 17.425
8 MSV Duisburg 69.565 4 17.391
9 FC Augsburg 65.501 4 16.375
10 Hansa Rostock 55.700 4 13.925
11 1. FC Union Berlin 55.218 4 13.805
12 Energie Cottbus 47.490 4 11.873
13 SC Paderborn 07 33.978 4 8.495
14 Rot-Weiß Oberhausen 30.698 4 7.675
15 TuS Koblenz 29.827 4 7.457
16 SpVgg Greuther Fürth 27.660 4 6.915
17 FSV Frankfurt 26.890 4 6.723
18 Rot Weiss Ahlen 20.492 4 5.123
Daten © weltfussball.de