Bundesliga attendance remains high for 2009-10

by Jonathon Feyerherm on October 8, 2009 · 1 comment

The Ger­man Bun­desliga had the high­est atten­dance of any Euro­pean domes­tic league in the 2008-09 sea­son. This sea­son is no dif­fer­ent with the league aver­ag­ing well over 40,000 per match. While the Bun­desliga does not have the tele­vi­sion rev­enue of the Eng­lish Pre­mier League, they con­tain very strong loyal fans. Another rea­son for the Bun­desliga have high atten­dance is that ten clubs have a sta­dium with capac­ity over 40,000.

Here’s the full list of atten­dance for the Bun­desliga through Octo­ber 4, 2009.

Octo­ber 4, 2009
Rank Team Total Aver­age
1 Borus­sia Dortmund 311,404 77,851
2 Bay­ern Munich 276,000 69,000
3 Schalke 04 243,236 60,809
4 Ham­burg SV 225,112 56,278
5 Ein­tra­cht Frankfurt 201,300 50,325
6 FC Cologne 195,300 48,825
7 Borus­sia Monchengladbach 183,835 45,958
8 Hertha Berlin 178,729 44,682
9 VfB Stuttgart 171,500 42,875
10 Nurn­berg 167,607 41,901
11 Han­nover 96 135,375 33,843
12 Werder Bre­men 134,675 33,668
13 VfL Wolfs­burg 120,000 30,000
14 TSG Hof­fen­heim 119,750 29,937
15 Bayer Lev­erkusen 111,032 27,758
16 SC Freiburg 93,600 23,400
17 VfL Bochum 86,501 21,625
18 Mainz 80,800 20,200
Ger­man Bun­desliga — Unof­fi­cial Aver­age Atten­dance: 42,163

Jonathon Fey­er­herm is cre­ater and edi­tor of the The 90th Minute Soc­cer Blog andFree Soc­cer Highlights

GD Star Rat­ing
load­ing…

1 comment… read it below or add one

1 MuuH October 8, 2009 at 8:20 am

Found this for 2. Liga, same games old though.

Zuschauer-Tabelle
Rang Mannschaft Summe Sp. Schnitt
1 1. FC Kaiserslautern 126.102 4 31.526

2 TSV 1860 München 113.100 4 28.275

3 Alemannia Aachen 102.898 4 25.725

4 FC St. Pauli 91.197 4 22.799

5 Fortuna Düsseldorf 89.070 4 22.268

6 Karlsruher SC 82.282 4 20.571

7 Arminia Bielefeld 69.700 4 17.425

8 MSV Duisburg 69.565 4 17.391

9 FC Augsburg 65.501 4 16.375

10 Hansa Rostock 55.700 4 13.925

11 1. FC Union Berlin 55.218 4 13.805

12 Energie Cottbus 47.490 4 11.873

13 SC Paderborn 07 33.978 4 8.495

14 Rot-Weiß Oberhausen 30.698 4 7.675

15 TuS Koblenz 29.827 4 7.457

16 SpVgg Greuther Fürth 27.660 4 6.915

17 FSV Frankfurt 26.890 4 6.723

18 Rot Weiss Ahlen 20.492 4 5.123

Daten © weltfussball.de

Reply

Leave a Comment

Previous post:

Next post: